e-STUDIO3525AC
Make hybrid working easier than ever with this compact color MFP. Part of our most advanced MFP series, the e-STUDIO3525AC takes up minimal space at the office and allows teams to simply and safely print from anywhere through cloud features.
- Print faster with speeds up to 35 pages per minute
- Print, copy, scan, and fax in a small footprint
- Free your team to work remotely with cloud features
- Safeguard information with advanced security
- Description
- Additional information
Description
Technical Specifications
| Feature | Description |
|---|---|
| Dual Scan Document Feeder | Available with Double Feed Detection – Scans up to 240 IPM; holds up to 300 originals (refillable) |
| 10.1” Tiltable Front Panel | Makes programming jobs easier than ever – even for wheelchair users – and is Section 508 friendly |
| Card Reader Pocket | Enables badge authentication to control device access |
| CAC/PIV Authentication | Enables controlled device access |
| Soft Closing Drawers | Automatically pull drawer closed when initiated and provide a luxury experience |
| 65-Sheet Stapling Finishers and an Output Capacity of up to 3,000 Pages | Enables bigger jobs |
| Saddle Stitch Finishing | Enables up to 60-page booklets, and unique avalanche tray increases exit capacity |
| Tandem LCF Pedestal | Holds 2 x 1,000-sheet stacks of letter-size paper, while refillable design allows users to add paper while MFP is in use |
| 2,000-Sheet External LCF | Boosts paper capacity to an amazing 5,200 sheets |
| Main Specifications | |
| Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
| Display | 10.1” Color WSVGA Touch Screen Tilting Display |
| Copy Speed | 35 PPM (LT) |
| First Copy Out | Color: Less Than 7.8 Seconds, Monochrome: Less Than 5.9 Seconds |
| Warm-Up Time | From Powering On: Approx. 20 Seconds, From Sleep & Lower Power: Less Than 12 Seconds |
| Copy Resolution | 600 x 600 dpi |
| Stack Feed Bypass | 3.9” x 5.8” to 12” x 18”, 12” x 47” Banner, Envelope |
| Multiple Copying | Up to 999 Copies |
| Paper Capacity | Standard 1,200 Sheets/Max. 5,200 Sheets |
| Original Feed | 300-Sheet DSDF or DSDF with Double-Feed Detection or 100-Sheet RADF |
| Max. Original Size | LD/A3 |
| Paper Feed Sizes | Drawer 1: 550 Sheets-ST-R to LD, Drawer 2: 550 Sheets-ST-R to 12” x 18”, Stack Feed Bypass: 100 Sheets-3.9” x 5.8” to LD, Opt. 550-Sheet Paper Feed Pedestal-ST-R to LD, Opt. 550-Sheet Drawer for PFP-ST-R to LD, Opt. Envelope Cassette for PFP-Approx. 60 Envelopes/550 Sheets-ST-R to LG, Opt. 2,000-Sheet Tandem LCF (Pedestal Type)-LT Only, Opt. 2,000-Sheet External LCF-LT Only |
| Paper Weights | Standard: 550 Sheets x 2-16 lb Bond-140 lb Index, Stack Feed Bypass: 100 Sheets-14 lb Bond-140 lb Index, Opt. 550-Sheet Paper Feed Pedestal-16 lb Bond-140 lb Index, Opt. 550-Sheet Drawer for PFP -16 lb Bond-140 lb Index, Opt. Envelope Cassette for PFP-16 lb Bond-140 lb Index, Opt. 2,000-Sheet Tandem LCF (Pedestal Type)-16 lb Bond-140 lb Index, Opt. 2,000-Sheet External LCF-LT-16 lb Bond-140 lb Index |
| Duplex | Standard Automatic Duplex Unit (16 lb Bond-140 lb Index) |
| Reproduction Ratio | 25% to 400% |
| Max Duty Cycle | Max. 105K Month (Color: 100%) Max. 210K Month (Monochrome: 100%) |
| Weight | Approx. 169 lb |
| Approx. Dimensions | 23” (W) x 25.2” (D) x 31” (H) |
| Toner Yield | CMY: 38K, K: 39.8K @ 5% |
| Power Source | 120 Volts, 50/60 Hz, 12 Amps |
| Power Consumption | Maximum 1.8kW (120V) |
| Plug Type | NEMA 5-15 |
| Memory | 4GB |
| Hard Disk Drive | 128GB Solid State Drive (SSD) |
| Controller Specifications | |
| PDL | PCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
| Print Speed | 35 PPM (LT) |
| Print Resolution | 600 x 600 dpi (5 bit), 1,200 x 1,200 dpi (Color/2 bit), or 3,600 (Equivalence) x 1,200 dpi (BW/with Smoothing) (PS3 Only) |
| Operating Systems | Windows® 8.1, 10, 11, Windows Server® 2012/R2, Windows Server® 2016/19/22, Macintosh® (macOS X 10.10-15, 12), Unix®, Linux® |
| Network Protocols | TCP/IP (IPv4, IPv6), NetBIOS over TCP/IP, IPX/SPX® for Novell® Environments, EtherTalk® for Macintosh Environments |
| Printing Protocols | SMB V1-3, LPR/LPD, IPP V1.2 w/ Authentication (TLS 1.2/1.3), AppleTalk® PAP or EtherTalk®, Port 9100 (Bi-Directional), NetWare P-SERVER LPD w/ iPrint, Bluetooth (HCRP/BIP/OPP/FTP), WS Print, FTP |
| Print Drivers | Windows® 8.1 (32-bit, 64-bit), Windows Server® 2012/R2 (64-bit), Windows® 10, 11 (64-bit), macOS X 10.12-15, 11, 12 |
| Interface | RJ-45 Ethernet (10/100/1000 Base-T), USB 2.0 (High-Speed), Optional 802.11b/g/n, Wireless LAN, Optional Bluetooth |
| Wireless Device | AirPrint®, Mopria®, e-BRIDGE Print & Capture Application on iOS and Android (Available via Apple® App Store or Google Play) |
| Device Management | TopAccess |
| Account Control | Up to 10,000 users or 1,000 Departments Supports User Authentication (on Device), Login Name/Password (via Windows® Domain) or Login Name/Password (via LDAP Server) for Copy, Print, Scan, Fax, List, and User Function |
| Security Features | |
| Security Features | User Authentication, Trusted Platform Module, On-Board Data Scramble Function, SCEP, Disable e-Filing, Disable Copy, Disk Overwrite, IP Address Filtering (10 Sets), MAC Address Filtering (10 Sets), Network Service Control, Network Port Control, SMB Packet Signing, SSL/TLS (HTTP, IPP, LDAP, SMTP, POP, FTP, DPWS, SYSLOG), IPsec (IKEv1, IKEv2), Security Mode Change, CC Certified (ISO/IEC15408*) with HCD-PP v1.0, IEEE802.1X (Wired/Wireless), Digital Signature for Client Utilities, Password Policy, Password Lock, Password Expiration, Self Testing, Job Access Control, Log Access Control for Job Log, Security Stamp, Role Based Access Control, Secure PDF, Digital Signature for Firmware Update, Integrity Check Function, Image Log, Card Authentication, Biometric Authentication *Conformance with HCD-PP v1.0 in High Security Mode |
| Environmental Standards | ENERGY STAR® (V3.2), EPEAT Gold, Californian Proposition 65 |
| Certification | WHQL (Windows® 8, 8.1, 10, 11, 2012, 2012 R2, 2016/19/22), Novell®, Citrix®, SAP, AirPrint® and Mopria® |
Additional information
| Brand | Toshiba |
|---|---|
| Speed | 35 PPM |


















