- Description
- Additional information
Description
Technology | Thermal Transfer / Direct Thermal |
Resolution | 300 dpi |
Media Pitch | Min. 15.0 mm (0.59″) – Max. 640.0 mm (25.2″) |
Media Width
(w/ backing paper) |
Min. 100.0 mm (3.94″)
Max. 242.0 mm (9.53″) |
Print Speed | Up to 101.4 mm/s (4 ips) |
Interfaces | Parallel Port, USB 2.0 (Full Speed), LAN (10/100Base), Opt. Serial Port, Opt. Expansion I/O, Opt. Wireless LAN |
Barcodes | UPC/EAN/JAN, Code39, Code93, Code128, EAN128, NW7, MSI, Industrial 2 of 5, ITF, Postnet, RM4SCC, KIX-Code, Plessey, GS1Databar, Customer Bar Code, |
2D Codes | Data Matrix, PDF 417, Maxicode, QR code, Micro PDF 417, CP Code |
Fonts | Bitmap Font (21 fonts), Outline Font (4 types), Price Font (3 types), Writable Characters, Opt. True Type Fonts (20 types) |
Options | Cutter Module, Expansion I/O, Serial Interface Board, Wireless LAN Board, RTC (Real Time Clock) |
Dimensions
(W x D x H) |
15.2″ x 7.13″ x 9.57″ |
Weight | 34.4 lbs. |
Additional information
Brand | Toshiba |
---|