e-STUDIO6527ACTG
With high-performance, zero-trust security and cloud-ready features, the e-STUDIO6527ACTG is the perfect choice for today’s modern work environments.
- Print faster with speeds up to 65 PPM, Color / 75 PPM, Mono
- Safeguard information with leading-edge security
- Free your team to work remotely with cloud capabilities
- Description
- Additional information
Description
Technical Specifications
| Features | |
| Productivity | Color print speeds of up to 65 PPM, Color / 75 PPM, Mono |
| DSDF Scan: Up to 240 IPM Duplex, 120 IPM Simplex | |
| 12″ x 18″ 140 lb index automatic duplexing from the drawers | |
| 13″ x 19″ 110 lb cover support through the bypass | |
| Universal Print Driver | |
| 128GB Solid State Drive (SSD), 512GB FIPS 140-2 SSD | |
| Solutions Ready | |
| Image Quality | Patented ASICs provide superb clarity and rich text renditions in all scanning, printing, and copying jobs |
| Up to 1,200 x 1,200 dpi print resolution | |
| Automatic Image quality control function | |
| Operability | New Toshiba developed 10.1 inch tablet-style touch color control panel for easier operation |
| Scan Preview | |
| Dual-line Fax Option | |
| One Touch Templates | |
| Serviceability | Easy Replaceable Unit Design |
| Long Life consumables and duty cycles | |
| Main Specifications | |
| Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
| Display | 10.1” Color WVGA Touch Screen Tilting Display |
| Copy Speed | Color: 65 PPM (LT), Monochrome: 75 PPM (LT) |
| First Copy Out | Color: 6.4, Monochrome: 4.5 |
| Warm-Up Time | Approx. 20 Seconds |
| Copy Resolution | 600 x 600 dpi |
| Stack Feed Bypass | 3.9” x 5.8” to 13” x 19”, 12” x 47” Banner, Envelope |
| Multiple Copying | Up to 9,999 Copies |
| Paper Capacity | Tandem Drawer: 3,520 Sheets/Max. 8,020 Sheets |
| Original Feed | Standard 300-Sheet DSDF with Double Feed Detection |
| Scan Speed & Weights | DSDF Scan: Up to 240 IPM Duplex, 120 IPM Simplex (Monochrome or Color), Simplex: 9.3-110 lb Index, Duplex: 9.3-110 lb Index |
| Max. Original Size | LD |
| Paper Feed Sizes | Drawers: 540 Sheets-ST-R to 12” x 18” Integral Tandem LCF: 1,160 x 2 LT Only Stack Feed Bypass: 120 Sheets-3.9” x 5.8” to 13” x 19”, 12” x 47” Banner Opt. 2,500-Sheet External LCF LT Only Opt. 2,000-Sheet Piggyback External LCF LT Only |
| Paper Weights | Drawers: Standard 540 Sheets x 2-16lb Bond-110lb Cover Tandem LCF 1,160 Sheets x 2-16lb Bond-110lb Cover Stack Feed Bypass: 120 Sheets-16lb Bond-110lb Cover Opt. 2,500-Sheet External LCF LT Only-16lb Bond-110lb Cover Opt. 2,000-Sheet Piggyback External LCF LT Only-16lb Bond-110lb Cover |
| Duplex | Standard Automatic Duplex Unit (16 lb Bond-140 lb Index) |
| Reproduction Ratio | 25% to 400% |
| Max Duty Cycle | Max. 540K Month (Color: 100%) |
| Weight | Approx. 470 lb |
| Approx. Dimensions | 37.6” (W) x 27.5” (D) x 48.3” (H) |
| Toner Yield | CMY 39,200, K: 106,600 @ 5% |
| Power Source | 120 Volts, 50/60 Hz, 16 Amps |
| Power Consumption | Maximum 2.0kW (120V) |
| Memory | 8GB |
| Solid State Drive | 128GB Solid State Drive (SSD), 512GB FIPS 140-2 SSD |
| Controller Specifications | |
| PDL | PCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG |
| Print Speed | Color: 65 PPM (LT), Monochrome: 75 PPM (LT) |
| Print Resolution | 600 x 600 dpi (5 bit), 1,200 x 1,200 dpi (Color/2 bit) or 3,600 x 1,200 dpi (BW/with Smoothing) PS3 Only |
| Operating Systems | Windows® 8.1, 10, 11, Windows Server® 2012/R2, Windows Server® 2016/19/22, Macintosh® (Mac OS x 10.10-15), Unix®, Linux® |
| Network Protocols | TCP/IP (IPv4, IPv6), NetBIOS over TCP/IP, IPX/SPX® for Novell® Environments, EtherTalk® for Macintosh Environments |
| Printing Protocols | SMB V1-3, LPR/LPD, IPP (V1.2) w/Authentication, (TLS1.2/1.3) AppleTalk PAP or EtherTalk™, Port 9100 (bi-directional), NetWare P-SERVER LPD w/ iPrint, Bluetooth (HCRP/BIP/OPP/FTP) WS Print, FTP |
| Print Drivers | Windows® 8.1 (32-bit, 64-bit), Windows Server® 2012 R2 (64-bit), Windows Server® 2016/19/22, (64-bit), Windows® 10, 11 (64-bit), Mac OS® X 10.12-15, 11, 12 |
| Interface | RJ-45 Ethernet (10/100/1000 Base-T), USB 2.0 (High-speed) Optional 802.11b/g/n, Wireless LAN, Optional Bluetooth |
| Wireless Device | AirPrint™, Mopria®, e-BRIDGE Print & Capture Application on iOS and Android (Available via Apple® App Store or Google Play) |
| Device Management | TopAccess |
| Account Control | Up to 10,000 users or 1,000 Departments Supports User Authentication (on Device), Login Name/Password (via Windows domain) or Login Name/Password (via LDAP Server) for Copy, Print, Scan, Fax, List, and User Function |
| Accessibility Features | Tilt Front Panel, Job Programs, Universal Grip for Paper Trays, Disable Screen Timeout and Audible Beep Message Alerts |
| Security Features | User Authentication, Trusted Platform Module, On-Board Data Scramble Function, SCEP, Disable e-Filing, Disable Copy, Disk Overwrite, IP Address Filtering (10 Sets), MAC Address Filtering (10 Sets), Network Service Control, Network Port Control, SMB Packet Signing, SSL/TLS (HTTP, IPP, LDAP, SMTP, POP, FTP, DPWS, SYSLOG), IPsec (IKEv1, IKEv2), Security Mode Change, CC Certified (ISO/ IEC15408)* with HCD-PP v1.0, IEEE802.1X (Wired/Wireless), Digital Signature for Client Utilities, Password Policy, Password Lock, Password Expiration, Self Testing, Job Access Control, Log Access Control for Job Log, Security Stamp, Role Based Access Control, Secure PDF, Digital Signature for Firmware Update, Integrity Check Function, Image Log, Card Authentication, Biometric Authentication *Conformance with HCD-PPv1.0 in High Security Mode, 512GB FIPS 140-2 SSD, CAC/PIV Card Reader |
| Environmental Standards | ENERGY STAR®, EPEAT Gold, California Proposition 65 |
| Certification | WHQL (Windows® 8, 8.1, 10, 11, 2012, 2012 R2, 2016/19/22), Novell®, Citrix®, SAP, AirPrint® and Mopria® |
| Scan Specifications | |
| Scan Speed | DSDF Scan: Up to 240 IPM Duplex, 120 IPM Simplex (Monochrome or Color) |
| Scan Modes | Standard: Full Color, Auto Color, Monochrome, Grayscale |
| Scan Resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 150 dpi, 100 dpi |
| File Formats | Monochrome: TIFF-Multi/Single Page, PDF-Multi/Single Page, Searchable PDF, PDF/A, XPS-Multi/Single Page, DOCX, XLSX, PPTX Color/Grayscale: JPEG, TIFF-Multi/Single Page, PDF-Multi/Single Page, Slim PDF, Searchable PDF, PDF/A, XPS-Multi/Single Page, DOCX, XLSX, PPTX |
| Image Compression | Color/Grayscale: JPEG (High, Middle, Low) |
| Fax Specifications | |
| Compatibility | Super G3 |
| Data Compression | MH/MR/MMR/JBIG |
| Transmission Speed | Approx. 3 Seconds Per Page |
| Fax Modem Speed | Up to 33.6 Kbps |
| Memory Transmission | 100 Jobs (with HDD), 2,000 Destinations Max. 400 Destinations /Job |
| e-Filing Specifications | |
| Operation Method | Color Touch Screen Control Panel or Client PC |
| Number of Boxes | 1 Public Box; 200 Private User Boxes |
| Capacity of Boxes | 100 Folder per Box; 400 Documents per Folder; 200 Pages per Document |
Additional information
| Brand | Toshiba |
|---|---|
| Speed | 65 PPM, 75 PPM |















