- Description
- Additional information
Description
Series | B-EX4T3 |
Technology | Thermal Transfer |
Resolution | 600 dpi |
Media Width
(w/ backing paper) |
Min. 25 mm (0.98″)
Max. 110 mm (4.3″) |
Smallest Label Size | 0.51″ W x 0.12″ H |
Print Speed | Up to 152 mm/s (6 ips) |
Interfaces | USB, Ethernet, Serial RS232 |
Barcodes | JAN8, JAN13, EAN8, EAN8+2 digits, EAN13, EAN13+2 digits, EAN13+5 digits, UPC-E, UPC-E+2 digits, UPC-E+5 digits, UPC-A, UPC-A+2 digits, UPC-A+5 digits, MSI, ITF, NW-7, CODE39, CODE93, CODE128, EAN128, Industrial 2 to 5, Customer Bar Code, POSTNET, KIX CODE, RM4SCC (ROYAL MAIL 4 STATE CUSTOMER CODE), GS1 DataBar |
2D Codes | Data Matrix, PDF417, QR code, Maxi Code, Micro PDF417, CP Code |
Options | Cutter, High Precision Peel Off Module, Real Time Clock, Expansion I/O |
Dimensions
(W x D x H) |
10.9″ x 18.1″ x 12.2″ |
Weight | 36.7 Lbs. |
Additional information
Brand | Toshiba |
---|