CS 4003i
Setting new standards for maximizing workflow, efficiency, productivity and security, the Copystar CS 4003i Black & White Multifunctional System brings power and versatility to today’s demanding office environments. Crisp elegant black text and detailed graphics merge with an exceptional array of scanning, input and professional finishing options to drive your business forward. Comprehensive and unmatched in reliability, the CS 4003i is engineered to deliver results.
- 40 ppm B&W
- Print/Scan/Copy/Fax
- 1200 x 1200 dpi
- Standard: 1,150 Sheets
Maximum: 7,150 Sheets
- Description
- Additional information
Description
Technical Specifications
Technology | Kyocera TASKalfa Laser MFP |
Control Panel Type | 10.1″ Color TSI |
Product Category | A3 B&W MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 40 ppm B&W |
Warm-up Time | 17 Seconds |
First Page Out Time (print/copy) | Print: 5.1 Seconds B&W Copy: 4.5 Seconds B&W |
Resolution | 1200 x 1200 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ T1024 (Dual Core) / 1.2GHz |
Memory (std/max) | Standard: 4 GB RAM Maximum: 4 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 7.2A |
Dimensions (W x D x H) | 60.2 cm x 66.5 cm x 79 cm |
Mainframe Weight | 183 lbs |
Maximum Monthly Duty Cycle | 175,000 Pages Per Month |
Maximum average monthly print volume | N/A |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 1.96 kWh/week; 220V: 1.84 kWh/week |
Input Capacity (std/max) | Standard: 1,150 Sheets Maximum: 7,150 Sheets |
Output Capacity (std / max) | Standard: 500 Sheets Maximum: 4,000 Sheets |
Paper Sources (std / max) | Standard: 2 Trays + 1 MPT Maximum: 5 Trays + 1 MPT |
Maximum Paper Size | 12″ x 48″ |
Supported Paper Weights | Trays/MPT: 14 lb Bond – 166 lb Index |
Input Materials | Plain, Bond, Recycled, Preprinted, Vellum, Color, Pre-Punched, Thick, Thin, High Quality, Letterhead, Envelope, Custom |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Additional information
Brand | Kyocera |
---|---|
Speed | 30-50 PPM |